Control Solutions Inc. | SKU:
PCS-803955
$100.99
Unit price
/
Unavailable
Active Ingredients: | 2,4-D, Dicamba, Mecoprop |
---|---|
Target Pests: | Alyce Clover, Broadleaf Dock, Broadleaf Enchanter's Nightshade, Broadleaf Filaree, Broadleaf Pink Purslane, Broadleaf Plantain, Dandelion, Weeds |
Target Sites: | Commercial Turf – Sod Farms, Golf Courses, Residential and Landscape Turf, Roadsides and Median Strips |
Product Features
3-D Herbicide is backordered and will ship as soon as it is back in stock.
Available. Ships in 5-10 Business Days.
For large order quotes, please call us at 305-713-2023.
Product Overview
For selective broadleaf weed control in turf grass on golf courses and sod farms. Also for use in no-crop areas such as highways and rights-of-way.
Features and Specs
Sold As: | 2.5 gal jug |
---|---|
Active Ingredients: | 2,4-D, Dicamba, Mecoprop |
Product/Formulation/Device Types: | Liquid Concentrate |
Target Pests: | Alyce Clover, Broadleaf Dock, Broadleaf Enchanter's Nightshade, Broadleaf Filaree, Broadleaf Pink Purslane, Broadleaf Plantain, Dandelion, Weeds |
Target Sites: | Commercial Turf – Sod Farms, Golf Courses, Residential and Landscape Turf, Roadsides and Median Strips |
Turf, Tree & Plant Types Use Sites (Herbicides - Fungicides): | Athletic Turf, Bahia, Bentgrass, Bermuda Grass, Bluegrass, Centipedegrass, Commercial Turf, Fescue, Golf Courses, Putting Greens, Residential Turf, Sod Farms, St Augustine Grass, Zoysiagrass |
Manufacturer: | Control Solutions Inc. |
Manufacturer SKU: | 83013829 |
Signal Word: | Danger |
ID: | 803955 |
Labeled Weeds: | Bedstraw, Black medic, Broadleaf Weeds, Buckhorn, Burdock, Chickweed, Chicory, Clover, Curled Dock, Dandelion, Dock, Ground Ivy, Healall, Henbit, Knotweed, Lambsquarter, Lespedeza, Mallow, Morning Glory, Peppergrass-Pepperweed, Pigweed, Plantain, Poison Ivy, Poison Oak, Purslane, Ragweed, Shepherds Purse, Sorrel, Speedwell, Spurge, Wild Carrot, Wild Garlic, Wild Lettuce, Wild Onion, Yarrow |
{
}